Usage Statistics for scott-pc.com

Summary Period: December 2011
Generated 20-Dec-2011 02:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 43498
Total Files 13374
Total Pages 6033
Total Visits 2616
Total KBytes 78943
Total Unique Sites 941
Total Unique URLs 202
Total Unique Referrers 178
Total Unique User Agents 300
. Avg Max
Hits per Hour 95 389
Hits per Day 2289 2718
Files per Day 703 1079
Pages per Day 317 706
Visits per Day 137 165
KBytes per Day 4155 7947
Hits by Response Code
Code 200 - OK 13374
Code 206 - Partial Content 126
Code 301 - Moved Permanently 3
Code 304 - Not Modified 581
Code 400 - Bad Request 8
Code 403 - Forbidden 1
Code 404 - Not Found 29405

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 2698 6.20% 661 4.94% 261 4.33% 155 5.93% 105 11.16% 3548 4.49%
2 1987 4.57% 498 3.72% 224 3.71% 124 4.74% 95 10.10% 2841 3.60%
3 2044 4.70% 394 2.95% 384 6.36% 137 5.24% 110 11.69% 2631 3.33%
4 2599 5.97% 565 4.22% 413 6.85% 121 4.63% 106 11.26% 4222 5.35%
5 2718 6.25% 790 5.91% 365 6.05% 139 5.31% 124 13.18% 3914 4.96%
6 2079 4.78% 703 5.26% 238 3.94% 133 5.08% 114 12.11% 3754 4.75%
7 2319 5.33% 1006 7.52% 311 5.15% 149 5.70% 121 12.86% 5123 6.49%
8 2110 4.85% 825 6.17% 277 4.59% 152 5.81% 121 12.86% 4003 5.07%
9 2549 5.86% 822 6.15% 335 5.55% 165 6.31% 145 15.41% 4343 5.50%
10 1992 4.58% 277 2.07% 161 2.67% 129 4.93% 104 11.05% 1694 2.15%
11 2030 4.67% 263 1.97% 187 3.10% 117 4.47% 94 9.99% 2057 2.61%
12 2529 5.81% 999 7.47% 251 4.16% 137 5.24% 123 13.07% 5217 6.61%
13 2039 4.69% 796 5.95% 220 3.65% 144 5.50% 115 12.22% 4622 5.85%
14 2268 5.21% 906 6.77% 334 5.54% 141 5.39% 113 12.01% 5139 6.51%
15 2682 6.17% 1079 8.07% 706 11.70% 155 5.93% 114 12.11% 7947 10.07%
16 2656 6.11% 1053 7.87% 377 6.25% 149 5.70% 112 11.90% 5874 7.44%
17 1825 4.20% 519 3.88% 292 4.84% 138 5.28% 109 11.58% 3437 4.35%
18 2165 4.98% 545 4.08% 444 7.36% 104 3.98% 84 8.93% 4677 5.92%
19 2209 5.08% 673 5.03% 253 4.19% 130 4.97% 109 11.58% 3901 4.94%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 1557 3.58% 15 295 2.21% 9 176 2.92% 99 1874 2.37%
1 70 1332 3.06% 16 307 2.30% 9 174 2.88% 95 1810 2.29%
2 52 1005 2.31% 10 202 1.51% 6 122 2.02% 66 1257 1.59%
3 58 1103 2.54% 7 150 1.12% 12 242 4.01% 107 2027 2.57%
4 55 1062 2.44% 17 324 2.42% 8 153 2.54% 73 1391 1.76%
5 37 713 1.64% 4 90 0.67% 6 118 1.96% 53 1012 1.28%
6 67 1286 2.96% 12 240 1.79% 12 232 3.85% 278 5277 6.68%
7 42 800 1.84% 15 286 2.14% 15 292 4.84% 135 2567 3.25%
8 80 1533 3.52% 35 670 5.01% 29 558 9.25% 286 5433 6.88%
9 87 1661 3.82% 32 621 4.64% 17 328 5.44% 203 3862 4.89%
10 90 1714 3.94% 40 773 5.78% 15 289 4.79% 209 3977 5.04%
11 102 1944 4.47% 44 850 6.36% 13 256 4.24% 233 4424 5.60%
12 109 2073 4.77% 43 830 6.21% 13 251 4.16% 217 4123 5.22%
13 105 2009 4.62% 44 853 6.38% 14 284 4.71% 232 4411 5.59%
14 124 2369 5.45% 42 803 6.00% 11 216 3.58% 203 3850 4.88%
15 119 2266 5.21% 47 907 6.78% 13 254 4.21% 230 4370 5.54%
16 143 2726 6.27% 52 1003 7.50% 14 267 4.43% 275 5224 6.62%
17 148 2824 6.49% 44 840 6.28% 10 200 3.32% 213 4050 5.13%
18 130 2484 5.71% 29 558 4.17% 11 222 3.68% 152 2880 3.65%
19 129 2457 5.65% 37 718 5.37% 11 223 3.70% 197 3744 4.74%
20 131 2507 5.76% 33 629 4.70% 10 208 3.45% 150 2848 3.61%
21 92 1760 4.05% 28 546 4.08% 12 240 3.98% 156 2960 3.75%
22 131 2495 5.74% 23 447 3.34% 23 440 7.29% 137 2596 3.29%
23 95 1818 4.18% 22 432 3.23% 15 288 4.77% 157 2976 3.77%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 3621 8.32% 31139 39.44% /
2 473 1.09% 25 0.03% /_themes/twc-table222/x005a.gif
3 440 1.01% 1490 1.89% /images/design elements/address block.jpg
4 428 0.98% 149 0.19% /_derived/FAQs.htm_cmp_twc-table222010_vbtn.gif
5 426 0.98% 99 0.13% /_derived/home_cmp_twc-table222010_vbtn_a.gif
6 424 0.97% 127 0.16% /_derived/Services.htm_cmp_twc-table222010_vbtn.gif
7 424 0.97% 128 0.16% /_derived/about_mjs.htm_cmp_twc-table222010_vbtn.gif
8 413 0.95% 126 0.16% /_derived/Services.htm_cmp_twc-table222010_vbtn_a.gif
9 412 0.95% 146 0.19% /_derived/FAQs.htm_cmp_twc-table222010_vbtn_a.gif
10 412 0.95% 126 0.16% /_derived/about_mjs.htm_cmp_twc-table222010_vbtn_a.gif
11 399 0.92% 111 0.14% /_derived/about_firm.htm_cmp_twc-table222010_vbtn.gif
12 390 0.90% 110 0.14% /_derived/about_firm.htm_cmp_twc-table222010_vbtn_a.gif
13 383 0.88% 91 0.12% /_derived/home_cmp_twc-table222010_vbtn_p.gif
14 342 0.79% 12876 16.31% /221.swf
15 296 0.68% 128 0.16% /images/design elements/back.jpg
16 280 0.64% 6352 8.05% /images/design elements/yournamehere2.jpg
17 275 0.63% 62 0.08% /_derived/home_cmp_twc-table222010_vbtn.gif
18 272 0.63% 27 0.03% /images/design elements/topr.gif
19 260 0.60% 4232 5.36% /221inside.swf
20 250 0.57% 137 0.17% /images/design elements/boxtop.gif
21 213 0.49% 2252 2.85% /about_firm.htm
22 184 0.42% 1196 1.51% /images/entry images/image2.jpg
23 168 0.39% 48 0.06% /_derived/about_firm.htm_cmp_twc-table222010_vbtn_p.gif
24 151 0.35% 1642 2.08% /Services.htm
25 140 0.32% 1712 2.17% /inquiry.htm
26 139 0.32% 35 0.04% /_derived/Services_Litigation.htm_cmp_twc-table222010_vbtn.gif
27 137 0.31% 1558 1.97% /about_mjs.htm
28 135 0.31% 36 0.05% /_derived/Services_Bankruptcy.htm_cmp_twc-table222010_vbtn.gif
29 128 0.29% 35 0.04% /_derived/Services_Bankruptcy.htm_cmp_twc-table222010_vbtn_a.gif
30 128 0.29% 33 0.04% /_derived/Services_Litigation.htm_cmp_twc-table222010_vbtn_a.gif

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 3621 8.32% 31139 39.44% /
2 342 0.79% 12876 16.31% /221.swf
3 280 0.64% 6352 8.05% /images/design elements/yournamehere2.jpg
4 45 0.10% 4893 6.20% /webalizer/usage_201112.html
5 260 0.60% 4232 5.36% /221inside.swf
6 213 0.49% 2252 2.85% /about_firm.htm
7 140 0.32% 1712 2.17% /inquiry.htm
8 151 0.35% 1642 2.08% /Services.htm
9 137 0.31% 1558 1.97% /about_mjs.htm
10 440 1.01% 1490 1.89% /images/design elements/address block.jpg

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 3621 8.32% 1694 71.60% /
2 140 0.32% 76 3.21% /inquiry.htm
3 213 0.49% 62 2.62% /about_firm.htm
4 70 0.16% 44 1.86% /Legal_Notice.htm
5 45 0.10% 41 1.73% /webalizer/usage_201112.html
6 109 0.25% 28 1.18% /FAQs.htm
7 106 0.24% 22 0.93% /webalizer/
8 151 0.35% 21 0.89% /Services.htm
9 22 0.05% 20 0.85% /modlogan/
10 67 0.15% 19 0.80% /Services_Collection.htm

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 3621 8.32% 1548 65.65% /
2 213 0.49% 76 3.22% /about_firm.htm
3 151 0.35% 71 3.01% /Services.htm
4 140 0.32% 66 2.80% /inquiry.htm
5 109 0.25% 53 2.25% /FAQs.htm
6 70 0.16% 47 1.99% /Legal_Notice.htm
7 45 0.10% 43 1.82% /webalizer/usage_201112.html
8 137 0.31% 42 1.78% /about_mjs.htm
9 67 0.15% 37 1.57% /Services_Collection.htm
10 106 0.24% 23 0.98% /webalizer/

Top 30 of 941 Total Sites
# Hits Files KBytes Visits Hostname
1 15024 34.54% 253 1.89% 55 0.07% 55 2.10% 99-109-248-121.lightspeed.gdrpmi.sbcglobal.net
2 8600 19.77% 0 0.00% 0 0.00% 0 0.00% spider47.yandex.ru
3 2992 6.88% 0 0.00% 0 0.00% 0 0.00% mail.scott-pc.com
4 743 1.71% 743 5.56% 7301 9.25% 8 0.31% 64-120-202-182.static.hostnoc.net
5 628 1.44% 74 0.55% 332 0.42% 2 0.08% scott-pc.com
6 486 1.12% 486 3.63% 5612 7.11% 31 1.19% lasvegas-nv-datacenter.com
7 255 0.59% 37 0.28% 710 0.90% 78 2.98% 208-115-111-70-reverse.wowrack.com
8 255 0.59% 255 1.91% 2506 3.17% 1 0.04% dsdf-5d828916.pool.mediaways.net
9 207 0.48% 138 1.03% 1356 1.72% 12 0.46% sticker00.yandex.ru
10 194 0.45% 7 0.05% 37 0.05% 1 0.04% 46.165.197.142
11 175 0.40% 18 0.13% 284 0.36% 55 2.10% 208.115.113.86
12 159 0.37% 0 0.00% 0 0.00% 0 0.00% rrcs-50-84-168-146.sw.biz.rr.com
13 146 0.34% 0 0.00% 0 0.00% 0 0.00% static-71-170-102-52.dllstx.dsl-w.verizon.net
14 118 0.27% 1 0.01% 10 0.01% 1 0.04% 114.79.29.156
15 110 0.25% 108 0.81% 407 0.52% 1 0.04% pool-173-74-199-200.dllstx.fios.verizon.net
16 95 0.22% 94 0.70% 380 0.48% 7 0.27% 74.221.148.82
17 91 0.21% 85 0.64% 373 0.47% 2 0.08% c-98-196-103-111.hsd1.tx.comcast.net
18 80 0.18% 18 0.13% 64 0.08% 1 0.04% cust-209-51-16-230.swst.com
19 79 0.18% 76 0.57% 350 0.44% 1 0.04% boston-cluster.lti.cs.cmu.edu
20 69 0.16% 65 0.49% 300 0.38% 2 0.08% 108-74-150-180.lightspeed.austtx.sbcglobal.net
21 66 0.15% 63 0.47% 189 0.24% 3 0.11% pool-71-170-187-194.dllstx.fios.verizon.net
22 62 0.14% 24 0.18% 600 0.76% 48 1.83% crawl-66-249-71-184.googlebot.com
23 61 0.14% 57 0.43% 262 0.33% 2 0.08% 66.192.5.194
24 59 0.14% 38 0.28% 167 0.21% 1 0.04% 161.88.255.240
25 59 0.14% 39 0.29% 177 0.22% 1 0.04% 50-15-23-241.hou.clearwire-wmx.net
26 59 0.14% 58 0.43% 232 0.29% 1 0.04% c74-196-197-12.dh.suddenlink.net
27 59 0.14% 57 0.43% 220 0.28% 2 0.08% h27.130.185.173.dynamic.ip.windstream.net
28 58 0.13% 22 0.16% 1201 1.52% 30 1.15% crawl-66-249-72-99.googlebot.com
29 58 0.13% 22 0.16% 71 0.09% 1 0.04% user-11falnl.dsl.mindspring.com
30 57 0.13% 43 0.32% 1150 1.46% 19 0.73% crawl-66-249-72-234.googlebot.com

Top 10 of 941 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 743 1.71% 743 5.56% 7301 9.25% 8 0.31% 64-120-202-182.static.hostnoc.net
2 486 1.12% 486 3.63% 5612 7.11% 31 1.19% lasvegas-nv-datacenter.com
3 255 0.59% 255 1.91% 2506 3.17% 1 0.04% dsdf-5d828916.pool.mediaways.net
4 207 0.48% 138 1.03% 1356 1.72% 12 0.46% sticker00.yandex.ru
5 58 0.13% 22 0.16% 1201 1.52% 30 1.15% crawl-66-249-72-99.googlebot.com
6 57 0.13% 43 0.32% 1150 1.46% 19 0.73% crawl-66-249-72-234.googlebot.com
7 255 0.59% 37 0.28% 710 0.90% 78 2.98% 208-115-111-70-reverse.wowrack.com
8 62 0.14% 24 0.18% 600 0.76% 48 1.83% crawl-66-249-71-184.googlebot.com
9 34 0.08% 12 0.09% 522 0.66% 16 0.61% crawl-66-249-71-86.googlebot.com
10 50 0.11% 38 0.28% 409 0.52% 39 1.49% spider-95-108-128-240.yandex.com

Top 30 of 178 Total Referrers
# Hits Referrer
1 23405 53.81% - (Direct Request)
2 4251 9.77% http://tocruces.com/
3 4167 9.58% http://www.scott-pc.com/
4 3176 7.30% http://pornowink.com/
5 1387 3.19% http://www.scott-pc.com/about_firm.htm
6 1173 2.70% http://medpublication.ru/
7 876 2.01% http://www.scott-pc.com/Services.htm
8 737 1.69% http://scott-pc.com/
9 374 0.86% http://www.scott-pc.com/about_mjs.htm
10 307 0.71% http://www.scott-pc.com/inquiry.htm
11 266 0.61% http://www.scott-pc.com/FAQs.htm
12 246 0.57% http://www.scott-pc.com/Services_Collection.htm
13 230 0.53% http://www.google.com/url
14 147 0.34% http://scott-pc.com/Services.htm
15 127 0.29% http://scott-pc.com/about_firm.htm
16 115 0.26% http://www.scott-pc.com/index.htm
17 111 0.26% http://scott-pc.com/FAQs.htm
18 107 0.25% http://girls.kisslesbian.net/
19 106 0.24% http://www.xxxinthevip.com/
20 105 0.24% http://www.herfirstlesbiansex.biz/her-first-lesbian-sex-clip2.html
21 81 0.19% http://www.blackgirlyoung.com/doggy-style-ebony/
22 81 0.19% http://www.blackgirlyoung.com/ebony-beauty-pussy/
23 80 0.18% http://www.blackgirlyoung.com/ebony-black-ass/
24 79 0.18% http://www.blackgirlyoung.com/ebony-babe-thumbs/
25 74 0.17% http://nude-teen-girls-giant-tits.boobsnaturalnude.info/
26 73 0.17% http://www.blackgirlyoung.com/black-naked-girls-pics/
27 73 0.17% http://www.scott-pc.com/Services_Bankruptcy.htm
28 72 0.17% http://www.mrbigdickshotchicks4u.com/
29 70 0.16% http://big-ebony-bbw-tits.blackbabesbooty.net/
30 70 0.16% http://www.teensfuckingxxx.com/big-bubble-butt-teens/

Top 20 of 100 Total Search Strings
# Hits Search String
1 41 16.14% michael j scott
2 24 9.45% michael j scott pc
3 15 5.91% michael j scott attorney
4 11 4.33% law office of michael j scott
5 7 2.76% law office of michael scott
6 7 2.76% michael j. scott
7 6 2.36% michael j scott pc carrollton texas
8 6 2.36% michael j. scott attorney
9 6 2.36% micheal j scott
10 5 1.97% scott-pc.com
11 4 1.57% law office of michael scott pc
12 4 1.57% michael j scott pc texas
13 4 1.57% michael scott law office
14 4 1.57% michael scott pc
15 3 1.18% michael j scott carrollton tx
16 3 1.18% michael j scott debt collector
17 3 1.18% michael j. scott p.c.
18 3 1.18% michael j. scott pc carrollton tx
19 3 1.18% michael joseph scott
20 3 1.18% michael scott attorney carrollton tx

Top 15 of 300 Total User Agents
# Hits User Agent
1 8600 19.77% Netscape 5.0 (compatible; YandexBot/3.0; MirrorDetector; +htt
2 3846 8.84% Microsoft Office/12.0 (Windows NT 5.1; Microsoft Office Outlo
3 1574 3.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1212 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1170 2.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 1028 2.36% Mozilla/5.0 (compatible; MSIE 9.0; Win32; Trident/5.0)
7 731 1.68% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
8 689 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
9 645 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.2 (KHTML, like G
10 453 1.04% System.Net.AutoWebProxyScriptEngine/2.0.50727.5448
11 444 1.02% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 393 0.90% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
13 360 0.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
14 360 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 309 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) Apple

Usage by Country for December 2011

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 21614 49.69% 6238 46.64% 29913 37.89% Network
2 9213 21.18% 4343 32.47% 33063 41.88% US Commercial
3 8934 20.54% 253 1.89% 1587 2.01% Russian Federation
4 3024 6.95% 2069 15.47% 11206 14.20% Unresolved/Unknown
5 194 0.45% 183 1.37% 892 1.13% Non-Profit Organization
6 175 0.40% 162 1.21% 712 0.90% US Educational
7 46 0.11% 22 0.16% 270 0.34% Ukraine
8 45 0.10% 39 0.29% 190 0.24% France
9 43 0.10% 42 0.31% 210 0.27% Old style Arpanet (arpa)
10 39 0.09% 13 0.10% 169 0.21% Moldova
11 39 0.09% 37 0.28% 158 0.20% Mexico
12 23 0.05% 20 0.15% 114 0.14% Netherlands
13 23 0.05% 6 0.04% 54 0.07% Sweden
14 18 0.04% 16 0.12% 65 0.08% Australia
15 16 0.04% 14 0.10% 55 0.07% Portugal
16 15 0.03% 14 0.10% 55 0.07% Brazil
17 10 0.02% 10 0.07% 98 0.12% Lithuania
18 9 0.02% 8 0.06% 53 0.07% New Zealand (Aotearoa)
19 6 0.01% 2 0.01% 20 0.02% Germany
20 4 0.01% 2 0.01% 20 0.02% Seychelles
21 3 0.01% 3 0.02% 30 0.04% India
22 2 0.00% 1 0.01% 10 0.01% Finland
23 1 0.00% 1 0.01% 0 0.00% Argentina
24 1 0.00% 1 0.01% 0 0.00% Colombia
25 1 0.00% 1 0.01% 0 0.00% Poland


Generated by Webalizer Version 2.01