Usage Statistics for scott-pc.com

Summary Period: November 2007
Generated 01-Dec-2007 02:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 10120
Total Files 9191
Total Pages 8093
Total Visits 2596
Total KBytes 84292
Total Unique Sites 1177
Total Unique URLs 736
Total Unique Referrers 2657
Total Unique User Agents 125
. Avg Max
Hits per Hour 14 771
Hits per Day 337 1055
Files per Day 306 1022
Pages per Day 269 997
Visits per Day 86 170
KBytes per Day 2810 8599
Hits by Response Code
Code 200 - OK 9191
Code 206 - Partial Content 21
Code 301 - Moved Permanently 2
Code 304 - Not Modified 259
Code 400 - Bad Request 1
Code 404 - Not Found 612
Code 405 - Method Not Allowed 6
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 26
Code 501 - Not Implemented 1

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 6 0.06% 5 0.05% 5 0.06% 3 0.12% 3 0.25% 39 0.05%
2 83 0.82% 79 0.86% 66 0.82% 51 1.96% 44 3.74% 501 0.59%
3 59 0.58% 53 0.58% 53 0.65% 35 1.35% 30 2.55% 550 0.65%
4 115 1.14% 77 0.84% 75 0.93% 62 2.39% 54 4.59% 1050 1.25%
5 141 1.39% 130 1.41% 94 1.16% 44 1.69% 39 3.31% 985 1.17%
6 148 1.46% 127 1.38% 94 1.16% 70 2.70% 51 4.33% 968 1.15%
7 289 2.86% 263 2.86% 164 2.03% 137 5.28% 121 10.28% 1867 2.21%
8 207 2.05% 172 1.87% 145 1.79% 108 4.16% 99 8.41% 999 1.19%
9 357 3.53% 326 3.55% 247 3.05% 142 5.47% 129 10.96% 3241 3.85%
10 386 3.81% 228 2.48% 165 2.04% 84 3.24% 55 4.67% 1872 2.22%
11 274 2.71% 238 2.59% 213 2.63% 43 1.66% 32 2.72% 1183 1.40%
12 238 2.35% 170 1.85% 126 1.56% 68 2.62% 58 4.93% 2596 3.08%
13 339 3.35% 308 3.35% 163 2.01% 103 3.97% 84 7.14% 1847 2.19%
14 1055 10.42% 1022 11.12% 997 12.32% 153 5.89% 128 10.88% 8599 10.20%
15 156 1.54% 136 1.48% 137 1.69% 125 4.82% 94 7.99% 1299 1.54%
16 528 5.22% 499 5.43% 391 4.83% 168 6.47% 148 12.57% 4535 5.38%
17 463 4.58% 435 4.73% 428 5.29% 102 3.93% 77 6.54% 4158 4.93%
18 515 5.09% 435 4.73% 407 5.03% 76 2.93% 58 4.93% 4389 5.21%
19 524 5.18% 505 5.49% 479 5.92% 86 3.31% 78 6.63% 5850 6.94%
20 867 8.57% 833 9.06% 774 9.56% 136 5.24% 99 8.41% 8574 10.17%
21 762 7.53% 736 8.01% 678 8.38% 152 5.86% 123 10.45% 6817 8.09%
22 740 7.31% 694 7.55% 706 8.72% 170 6.55% 131 11.13% 6152 7.30%
23 439 4.34% 421 4.58% 401 4.95% 108 4.16% 80 6.80% 3737 4.43%
24 382 3.77% 370 4.03% 350 4.32% 88 3.39% 71 6.03% 3302 3.92%
25 417 4.12% 397 4.32% 372 4.60% 76 2.93% 65 5.52% 3953 4.69%
26 241 2.38% 211 2.30% 165 2.04% 63 2.43% 51 4.33% 2013 2.39%
27 191 1.89% 155 1.69% 98 1.21% 72 2.77% 52 4.42% 1733 2.06%
28 95 0.94% 75 0.82% 59 0.73% 44 1.69% 36 3.06% 780 0.93%
29 99 0.98% 88 0.96% 38 0.47% 29 1.12% 26 2.21% 691 0.82%
30 4 0.04% 3 0.03% 3 0.04% 2 0.08% 3 0.25% 12 0.01%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 313 3.09% 9 277 3.01% 9 277 3.42% 78 2349 2.79%
1 11 337 3.33% 10 309 3.36% 9 288 3.56% 71 2134 2.53%
2 16 488 4.82% 14 445 4.84% 13 392 4.84% 123 3702 4.39%
3 11 359 3.55% 10 328 3.57% 10 327 4.04% 115 3450 4.09%
4 13 395 3.90% 12 360 3.92% 11 358 4.42% 99 2976 3.53%
5 11 330 3.26% 10 308 3.35% 10 312 3.86% 99 2973 3.53%
6 10 316 3.12% 9 287 3.12% 9 274 3.39% 78 2355 2.79%
7 9 279 2.76% 8 253 2.75% 8 256 3.16% 87 2607 3.09%
8 11 353 3.49% 11 338 3.68% 10 325 4.02% 103 3077 3.65%
9 11 353 3.49% 10 329 3.58% 9 273 3.37% 102 3053 3.62%
10 11 342 3.38% 10 304 3.31% 9 273 3.37% 91 2727 3.24%
11 12 375 3.71% 11 355 3.86% 9 295 3.65% 104 3118 3.70%
12 17 536 5.30% 16 503 5.47% 13 399 4.93% 129 3856 4.57%
13 18 566 5.59% 17 516 5.61% 12 378 4.67% 183 5490 6.51%
14 14 431 4.26% 12 381 4.15% 10 304 3.76% 94 2808 3.33%
15 11 338 3.34% 10 321 3.49% 9 294 3.63% 109 3265 3.87%
16 16 504 4.98% 14 423 4.60% 11 341 4.21% 184 5523 6.55%
17 14 445 4.40% 13 418 4.55% 9 294 3.63% 131 3932 4.66%
18 9 284 2.81% 8 258 2.81% 8 262 3.24% 83 2502 2.97%
19 39 1172 11.58% 37 1137 12.37% 34 1028 12.70% 330 9895 11.74%
20 11 338 3.34% 9 293 3.19% 9 278 3.44% 93 2801 3.32%
21 21 651 6.43% 16 488 5.31% 12 361 4.46% 156 4689 5.56%
22 12 360 3.56% 11 339 3.69% 9 271 3.35% 95 2838 3.37%
23 8 255 2.52% 7 221 2.40% 7 233 2.88% 72 2172 2.58%

Top 30 of 736 Total URLs
# Hits KBytes URL
1 3740 36.96% 36907 43.78% /
2 631 6.24% 1105 1.31% /cgi-bin/formmail/formmail.cgi
3 365 3.61% 4725 5.61% /inquiry.htm
4 64 0.63% 165 0.20% /images/design elements/address block.jpg
5 63 0.62% 11 0.01% /_derived/home_cmp_twc-table222010_vbtn_a.gif
6 63 0.62% 3 0.00% /_themes/twc-table222/x005a.gif
7 61 0.60% 890 1.06% /221inside.swf
8 59 0.58% 1917 2.27% /221.swf
9 57 0.56% 16 0.02% /_derived/FAQs.htm_cmp_twc-table222010_vbtn.gif
10 57 0.56% 14 0.02% /_derived/Services.htm_cmp_twc-table222010_vbtn_a.gif
11 56 0.55% 13 0.02% /_derived/Services.htm_cmp_twc-table222010_vbtn.gif
12 55 0.54% 16 0.02% /_derived/FAQs.htm_cmp_twc-table222010_vbtn_a.gif
13 55 0.54% 14 0.02% /_derived/about_mjs.htm_cmp_twc-table222010_vbtn.gif
14 55 0.54% 14 0.02% /_derived/about_mjs.htm_cmp_twc-table222010_vbtn_a.gif
15 54 0.53% 534 0.63% /about_firm.htm
16 53 0.52% 586 0.69% /Services.htm
17 52 0.51% 12 0.01% /_derived/about_firm.htm_cmp_twc-table222010_vbtn_a.gif
18 51 0.50% 12 0.01% /_derived/about_firm.htm_cmp_twc-table222010_vbtn.gif
19 46 0.45% 9 0.01% /_derived/home_cmp_twc-table222010_vbtn.gif
20 45 0.44% 383 0.45% /FAQs.htm
21 45 0.44% 9 0.01% /_derived/home_cmp_twc-table222010_vbtn_p.gif
22 44 0.43% 16 0.02% /images/design elements/back.jpg
23 44 0.43% 4 0.00% /images/design elements/topr.gif
24 44 0.43% 867 1.03% /images/design elements/yournamehere2.jpg
25 42 0.42% 459 0.54% /about_mjs.htm
26 41 0.41% 20 0.02% /images/design elements/boxtop.gif
27 36 0.36% 4374 5.19% /contents.htm
28 33 0.33% 357 0.42% /Legal_Notice.htm
29 33 0.33% 417 0.49% /Services_Collection.htm
30 27 0.27% 7 0.01% /_derived/Services_Bankruptcy.htm_cmp_twc-table222010_vbtn_a.gif

Top 10 of 736 Total URLs By KBytes
# Hits KBytes URL
1 3740 36.96% 36907 43.78% /
2 365 3.61% 4725 5.61% /inquiry.htm
3 36 0.36% 4374 5.19% /contents.htm
4 59 0.58% 1917 2.27% /221.swf
5 631 6.24% 1105 1.31% /cgi-bin/formmail/formmail.cgi
6 10 0.10% 1060 1.26% /webalizer/usage_200504.html
7 8 0.08% 909 1.08% /webalizer/usage_200605.html
8 61 0.60% 890 1.06% /221inside.swf
9 44 0.43% 867 1.03% /images/design elements/yournamehere2.jpg
10 8 0.08% 808 0.96% /webalizer/usage_200411.html

Top 10 of 515 Total Entry Pages
# Hits Visits URL
1 631 6.24% 400 15.55% /cgi-bin/formmail/formmail.cgi
2 365 3.61% 345 13.41% /inquiry.htm
3 3740 36.96% 280 10.88% /
4 54 0.53% 23 0.89% /about_firm.htm
5 36 0.36% 21 0.82% /contents.htm
6 33 0.33% 20 0.78% /Legal_Notice.htm
7 53 0.52% 20 0.78% /Services.htm
8 45 0.44% 19 0.74% /FAQs.htm
9 19 0.19% 17 0.66% http://www.scott-pc.com/cgi-bin/formmail/formmail.cgi
10 42 0.42% 16 0.62% /about_mjs.htm

Top 10 of 518 Total Exit Pages
# Hits Visits URL
1 631 6.24% 642 24.97% /cgi-bin/formmail/formmail.cgi
2 3740 36.96% 251 9.76% /
3 365 3.61% 101 3.93% /inquiry.htm
4 54 0.53% 27 1.05% /about_firm.htm
5 45 0.44% 24 0.93% /FAQs.htm
6 53 0.52% 23 0.89% /Services.htm
7 36 0.36% 21 0.82% /contents.htm
8 33 0.33% 18 0.70% /Legal_Notice.htm
9 19 0.19% 18 0.70% http://www.scott-pc.com/cgi-bin/formmail/formmail.cgi
10 42 0.42% 17 0.66% /about_mjs.htm

Top 30 of 1177 Total Sites
# Hits Files KBytes Visits Hostname
1 766 7.57% 762 8.29% 7164 8.50% 1 0.04% 67.108.223.130.ptr.us.xo.net
2 641 6.33% 543 5.91% 5756 6.83% 34 1.31% livebot-65-55-212-192.search.live.com
3 368 3.64% 268 2.92% 3248 3.85% 205 7.90% crawl-66-249-72-74.googlebot.com
4 319 3.15% 319 3.47% 3172 3.76% 2 0.08% p54b34eba.dip.t-dialin.net
5 244 2.41% 244 2.65% 2426 2.88% 3 0.12% p54b3543f.dip.t-dialin.net
6 187 1.85% 180 1.96% 1166 1.38% 7 0.27% livebot-65-55-212-101.search.live.com
7 170 1.68% 41 0.45% 182 0.22% 1 0.04% ip68-107-113-211.sd.sd.cox.net
8 160 1.58% 116 1.26% 1334 1.58% 101 3.89% crawl-66-249-65-199.googlebot.com
9 138 1.36% 138 1.50% 1372 1.63% 2 0.08% p54b35266.dip.t-dialin.net
10 124 1.23% 94 1.02% 577 0.68% 64 2.47% crawler4008.ask.com
11 93 0.92% 34 0.37% 153 0.18% 1 0.04% 72-48-31-100.dyn.grandenetworks.net
12 80 0.79% 80 0.87% 795 0.94% 1 0.04% p54b3680f.dip.t-dialin.net
13 79 0.78% 79 0.86% 371 0.44% 3 0.12% 66.199.29.58
14 78 0.77% 78 0.85% 776 0.92% 3 0.12% p54b36629.dip.t-dialin.net
15 66 0.65% 60 0.65% 679 0.81% 2 0.08% panscient
16 62 0.61% 62 0.67% 491 0.58% 1 0.04% r74-192-104-143.tyrdcmta01.tylrtx.tl.dh.suddenlink.net
17 52 0.51% 52 0.57% 517 0.61% 1 0.04% p54b34910.dip.t-dialin.net
18 50 0.49% 50 0.54% 871 1.03% 1 0.04% 38.100.41.102
19 48 0.47% 47 0.51% 336 0.40% 1 0.04% dslb-110.1scom.net
20 46 0.45% 46 0.50% 457 0.54% 3 0.12% p54b348ea.dip.t-dialin.net
21 45 0.44% 44 0.48% 198 0.24% 1 0.04% adsl-209-30-91-231.dsl.rcsntx.swbell.net
22 45 0.44% 44 0.48% 196 0.23% 1 0.04% adsl-76-196-11-27.dsl.rcsntx.sbcglobal.net
23 45 0.44% 44 0.48% 198 0.24% 1 0.04% h95.66.28.12.cable.sely.cablerocket.net
24 43 0.42% 43 0.47% 428 0.51% 1 0.04% p54b34b2b.dip.t-dialin.net
25 43 0.42% 43 0.47% 428 0.51% 3 0.12% p54b36930.dip.t-dialin.net
26 42 0.42% 42 0.46% 270 0.32% 1 0.04% mail.lennox.com
27 42 0.42% 42 0.46% 418 0.50% 1 0.04% p54b350a7.dip.t-dialin.net
28 42 0.42% 42 0.46% 418 0.50% 1 0.04% p54b35a98.dip.t-dialin.net
29 41 0.41% 40 0.44% 386 0.46% 1 0.04% ec2-67-202-21-215.compute-1.amazonaws.com
30 40 0.40% 39 0.42% 152 0.18% 1 0.04% 94-88.netblk-69-41-88.coolaccess.net

Top 10 of 1177 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 766 7.57% 762 8.29% 7164 8.50% 1 0.04% 67.108.223.130.ptr.us.xo.net
2 641 6.33% 543 5.91% 5756 6.83% 34 1.31% livebot-65-55-212-192.search.live.com
3 368 3.64% 268 2.92% 3248 3.85% 205 7.90% crawl-66-249-72-74.googlebot.com
4 319 3.15% 319 3.47% 3172 3.76% 2 0.08% p54b34eba.dip.t-dialin.net
5 244 2.41% 244 2.65% 2426 2.88% 3 0.12% p54b3543f.dip.t-dialin.net
6 30 0.30% 15 0.16% 1628 1.93% 3 0.12% server204-184.live-servers.net
7 138 1.36% 138 1.50% 1372 1.63% 2 0.08% p54b35266.dip.t-dialin.net
8 160 1.58% 116 1.26% 1334 1.58% 101 3.89% crawl-66-249-65-199.googlebot.com
9 187 1.85% 180 1.96% 1166 1.38% 7 0.27% livebot-65-55-212-101.search.live.com
10 24 0.24% 13 0.14% 878 1.04% 10 0.39% livebot-65-55-209-59.search.live.com

Top 30 of 2657 Total Referrers
# Hits Referrer
1 4768 47.11% - (Direct Request)
2 513 5.07% http://www.scott-pc.com/
3 274 2.71% http://www.scott-pc.com/inquiry.htm
4 237 2.34% http://www.scott-pc.com/Services.htm
5 213 2.10% http://www.scott-pc.com/about_firm.htm
6 68 0.67% http://www.scott-pc.com/FAQs.htm
7 61 0.60% http://www.scott-pc.com/Services_Collection.htm
8 56 0.55% http://scott-pc.com/
9 54 0.53% http://www.scott-pc.com/about_mjs.htm
10 41 0.41% http://www.scott-pc.com/contents.htm
11 36 0.36% http://www.scott-pc.com/Legal_Notice.htm
12 35 0.35% http://www.scott-pc.com/FAQ_Exemptions.htm
13 22 0.22% http://scott-pc.com/inquiry.htm
14 21 0.21% http://www.usa-online-payday-loan.com
15 17 0.17% http://www.scott-pc.com/Services_Bankruptcy.htm
16 16 0.16% http://www.mapquest-today.com
17 15 0.15% http://scott-pc.com
18 15 0.15% http://www.google.com/search
19 12 0.12% http://www.scott-pc.com
20 12 0.12% http://www.scott-pc.com/Services_Litigation.htm
21 11 0.11% http://scott-pc.com/FAQs.htm
22 9 0.09% http://scott-pc.com/about_mjs.htm
23 8 0.08% http://users.skynet.be/www502/1009/19/
24 8 0.08% http://users.skynet.be/www511/1053/12/
25 8 0.08% http://www.scott-pc.com/./
26 7 0.07% http://scott-pc.com/Services.htm
27 7 0.07% http://users.skynet.be/www519/1091/65/
28 7 0.07% http://users.skynet.be/www525/1123/173/
29 6 0.06% http://search.yahoo.com/search
30 6 0.06% http://users.skynet.be/www501/1004/157/

Top 16 of 16 Total Search Strings
# Hits Search String
1 4 18.18% michael j. scott pc
2 2 9.09% michael j scott
3 2 9.09% michael j scott pc
4 2 9.09% michael j. scott
5 1 4.55% 214-234-8456
6 1 4.55% byethost cgi-bin
7 1 4.55% cgi-bin byethost
8 1 4.55% michael j scott attorney dallas tx
9 1 4.55% michael j scott attorney texas
10 1 4.55% michael j scott pc dallas
11 1 4.55% michael j. scott attorney dallas texas
12 1 4.55% michael j. scott p.c.
13 1 4.55% michael j. scott p.c. and dallas tx
14 1 4.55% michael j. scott pc dallas tx debt collector
15 1 4.55% michael scott law office collections
16 1 4.55% mike j scott texas

Top 15 of 125 Total User Agents
# Hits User Agent
1 1211 11.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 828 8.18% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
3 762 7.53% NextGenSearchBot 1 (for information visit http://www.zoominfo
4 528 5.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 466 4.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 456 4.51% Mozilla/3.0 (WinNT; I)
7 449 4.44% Mozilla
8 448 4.43% Opera/7.x (Windows NT 5.1; U) [en]
9 443 4.38% Googlebot/2.1 (+http://www.google.com/bot.html)
10 443 4.38% Mozilla/4.7
11 434 4.29% Java 1.1
12 424 4.19% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
13 354 3.50% Mozilla/4.01 [en](Win95;I)
14 326 3.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 289 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for November 2007

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 6667 65.88% 6282 68.35% 57296 67.97% Network
2 2208 21.82% 1785 19.42% 18786 22.29% US Commercial
3 791 7.82% 740 8.05% 5667 6.72% Unresolved/Unknown
4 94 0.93% 93 1.01% 171 0.20% Japan
5 82 0.81% 78 0.85% 816 0.97% Brazil
6 31 0.31% 14 0.15% 55 0.07% US Military
7 29 0.29% 29 0.32% 209 0.25% Germany
8 26 0.26% 26 0.28% 199 0.24% Moldova
9 25 0.25% 25 0.27% 265 0.31% Mexico
10 20 0.20% 2 0.02% 30 0.04% Switzerland
11 18 0.18% 17 0.18% 75 0.09% United States
12 11 0.11% 11 0.12% 82 0.10% Italy
13 11 0.11% 11 0.12% 80 0.09% Poland
14 10 0.10% 10 0.11% 65 0.08% Dominican Republic
15 8 0.08% 8 0.09% 34 0.04% Russian Federation
16 7 0.07% 7 0.08% 44 0.05% China
17 6 0.06% 6 0.07% 7 0.01% France
18 6 0.06% 3 0.03% 29 0.03% Seychelles
19 6 0.06% 4 0.04% 18 0.02% United Kingdom
20 5 0.05% 4 0.04% 37 0.04% Argentina
21 5 0.05% 5 0.05% 31 0.04% Thailand
22 5 0.05% 4 0.04% 18 0.02% South Africa
23 4 0.04% 4 0.04% 5 0.01% Canada
24 3 0.03% 3 0.03% 4 0.00% US Educational
25 3 0.03% 3 0.03% 4 0.00% Non-Profit Organization
26 3 0.03% 3 0.03% 27 0.03% Belgium
27 3 0.03% 3 0.03% 21 0.02% Colombia
28 3 0.03% 3 0.03% 17 0.02% India
29 3 0.03% 2 0.02% 16 0.02% Netherlands
30 3 0.03% 3 0.03% 18 0.02% Turkey


Generated by Webalizer Version 2.01